


| Breeder | Tom & Eloise Thornton |
| DOB | 12/15/04 |
| Elbows | Normal |
| Hips | Excellent |
| Pedigree | ||
|---|---|---|
|
Parents |
Grandparents |
Great-Grandparents |
|
Ch Kuroi Kao-ET's Desert Son |
Ch
Big-O Thunderheart of Kokomo ROM |
Ch Goshens Roc N Rebel of Big-O ROM |
| Ch Big-O Book's Sacha of W Winds | ||
| Ch Masako Mariko-San Foonying | Ch Jubes Aki's I'm Pasta | |
| Mariah's Suki Masako | ||
|
Ch Kiowa-ET's Trace of Lace |
Ch. Kiowa Stargazer | Ch. Mori's Mr. Montana Yakedo |
| Ch. Teton Miyako Odori | ||
| Ch. Kiowa Ghostdancer Tai Kuma | Ch. Teton's Tatanka Bill No Toki-O | |
| Ch. Kofuku Phantom of the Opera | ||

